Get the app

Premier League Predictions

BeTeam players have submitted 900 predictions across 13 upcoming Premier League matches. The strongest consensus is on Arsenal v Everton, where 97.6% of 84 predictions agree on one outcome. The most evenly split is Ipswich Town v Nottingham Forest, where the most popular outcome only reaches 42.9%.

13,962predictions
83matches published
⁦34/70⁩crowd was right
13coming up

Across the 70 completed Premier League matches with a kickoff-frozen crowd forecast, the most-picked outcome was right in 34.

Upcoming matches

MatchKick-offCrowd split (Home · Draw · Away)Most predictedPeople
Ipswich TownNottingham Forest October 23, 2026 ⁦25%⁩ · ⁦32.1%⁩ · ⁦42.9%⁩ 1–1 (23.2%) 112
Aston VillaManchester City October 24, 2026 ⁦5.6%⁩ · ⁦16.9%⁩ · ⁦77.5%⁩ 1–2 (23.6%) 89
Coventry CityFulham October 24, 2026 ⁦17.1%⁩ · ⁦29.3%⁩ · ⁦53.7%⁩ 1–2 (23.2%) 82
ArsenalEverton October 24, 2026 ⁦97.6%⁩ · ⁦2.4%⁩ · ⁦0%⁩ 2–0 (34.5%) 84
ChelseaTottenham Hotspur October 24, 2026 ⁦84.8%⁩ · ⁦11.4%⁩ · ⁦3.8%⁩ 2–1 (20.3%) 79
Liverpool FCBrighton & Hove Albion October 25, 2026 ⁦61.6%⁩ · ⁦20.5%⁩ · ⁦17.8%⁩ 2–1 (24.7%) 73
Hull CityBrentford October 25, 2026 ⁦17.6%⁩ · ⁦24.3%⁩ · ⁦58.1%⁩ 1–2 (24.3%) 74
Crystal PalaceNewcastle United October 25, 2026 ⁦19.7%⁩ · ⁦28.9%⁩ · ⁦51.3%⁩ 1–2 (27.6%) 76
Manchester UnitedBournemouth October 25, 2026 ⁦64.9%⁩ · ⁦14.9%⁩ · ⁦20.3%⁩ 2–1 (29.7%) 74
SunderlandLeeds United October 25, 2026 ⁦31.9%⁩ · ⁦24.6%⁩ · ⁦43.5%⁩ 1–1 (17.4%) 69
ChelseaManchester United October 31, 2026 ⁦57.9%⁩ · ⁦18.4%⁩ · ⁦23.7%⁩ 2–1 (26.3%) 38
BrentfordNottingham Forest October 31, 2026 ⁦48%⁩ · ⁦12%⁩ · ⁦40%⁩ 2–1 (28%) 25
Manchester CityBrighton & Hove Albion October 31, 2026 ⁦84%⁩ · ⁦8%⁩ · ⁦8%⁩ 2–0 (20%) 25

Each row links to the full breakdown for that match, including every scoreline the crowd predicted.

Results: what the crowd predicted, what happened

70 matches archived since August 21, 2026, newest first.

October 202620 matches · crowd right in 13 of 20
MatchKick-offResultCrowd split (Home · Draw · Away)Most predictedCrowd verdictPeople
Tottenham HotspurCoventry City October 19, 2026 ⁦3–1⁩ ⁦61.5%⁩ · ⁦20.1%⁩ · ⁦18.3%⁩ ⁦2–0⁩ (20.1%) Crowd was right 169
Nottingham ForestArsenal October 18, 2026 ⁦0–1⁩ ⁦0.6%⁩ · ⁦6.3%⁩ · ⁦93.1%⁩ ⁦0–2⁩ (39%) Crowd was right 159
BournemouthSunderland October 18, 2026 ⁦2–0⁩ ⁦57.1%⁩ · ⁦28.8%⁩ · ⁦14.1%⁩ ⁦2–1⁩ (24.4%) Crowd was right 156
Brighton & Hove AlbionCrystal Palace October 18, 2026 ⁦5–0⁩ ⁦74.5%⁩ · ⁦15.3%⁩ · ⁦10.2%⁩ ⁦2–0⁩ (20.4%) Crowd was right 157
Leeds UnitedManchester United October 18, 2026 ⁦1–1⁩ ⁦29.1%⁩ · ⁦24.7%⁩ · ⁦46.2%⁩ ⁦1–2⁩ (20.9%) Crowd was wrong 158
Newcastle UnitedAston Villa October 17, 2026 ⁦0–1⁩ ⁦28.6%⁩ · ⁦32.5%⁩ · ⁦39%⁩ ⁦1–2⁩ (19.5%) Crowd was right 154
BrentfordLiverpool FC October 17, 2026 ⁦1–2⁩ ⁦23.3%⁩ · ⁦24%⁩ · ⁦52.7%⁩ ⁦1–2⁩ (28.8%) Crowd was right 146
FulhamHull City October 17, 2026 ⁦1–0⁩ ⁦37%⁩ · ⁦32.9%⁩ · ⁦30.1%⁩ ⁦1–1⁩ (21.9%) Crowd was right 146
Manchester CityIpswich Town October 17, 2026 ⁦3–2⁩ ⁦93.9%⁩ · ⁦3.4%⁩ · ⁦2.7%⁩ ⁦3–0⁩ (33.8%) Crowd was right 148
EvertonChelsea October 17, 2026 ⁦0–2⁩ ⁦6.5%⁩ · ⁦18.8%⁩ · ⁦74.7%⁩ ⁦1–2⁩ (27.3%) Crowd was right 154
Coventry CityNewcastle United October 12, 2026 ⁦4–1⁩ ⁦4.4%⁩ · ⁦9.5%⁩ · ⁦86.1%⁩ ⁦0–2⁩ (32.9%) Crowd was wrong 158
Liverpool FCManchester City October 11, 2026 ⁦0–3⁩ ⁦25.3%⁩ · ⁦23.4%⁩ · ⁦51.3%⁩ ⁦1–2⁩ (27.3%) Crowd was right 154
Crystal PalaceNottingham Forest October 11, 2026 ⁦3–1⁩ ⁦29.1%⁩ · ⁦39.2%⁩ · ⁦31.8%⁩ ⁦1–1⁩ (28.4%) Crowd was wrong 148
Hull CityEverton October 11, 2026 ⁦2–2⁩ ⁦23.8%⁩ · ⁦36.7%⁩ · ⁦39.5%⁩ ⁦1–1⁩ (26.5%) Crowd was wrong 147
Manchester UnitedTottenham Hotspur October 10, 2026 ⁦1–1⁩ ⁦78.1%⁩ · ⁦12.9%⁩ · ⁦9%⁩ ⁦2–1⁩ (31.6%) Crowd was wrong 155
Aston VillaBrentford October 10, 2026 ⁦2–2⁩ ⁦46.1%⁩ · ⁦26.3%⁩ · ⁦27.6%⁩ ⁦2–1⁩ (22.4%) Crowd was wrong 152
SunderlandBrighton & Hove Albion October 10, 2026 ⁦0–2⁩ ⁦13.2%⁩ · ⁦25.7%⁩ · ⁦61.2%⁩ ⁦1–2⁩ (24.3%) Crowd was right 152
ChelseaBournemouth October 10, 2026 ⁦5–1⁩ ⁦79.4%⁩ · ⁦14.4%⁩ · ⁦6.3%⁩ ⁦2–1⁩ (31.9%) Crowd was right 160
Ipswich TownFulham October 10, 2026 ⁦2–1⁩ ⁦16.6%⁩ · ⁦37.6%⁩ · ⁦45.9%⁩ ⁦1–1⁩ (25.5%) Crowd was wrong 157
ArsenalLeeds United October 10, 2026 ⁦2–1⁩ ⁦93%⁩ · ⁦6.4%⁩ · ⁦0.5%⁩ ⁦2–0⁩ (29.9%) Crowd was right 187
September 202630 matches · crowd right in 11 of 30
MatchKick-offResultCrowd split (Home · Draw · Away)Most predictedCrowd verdictPeople
FulhamManchester United September 20, 2026 ⁦1–1⁩ ⁦14.4%⁩ · ⁦12.3%⁩ · ⁦73.3%⁩ ⁦1–2⁩ (35.3%) Crowd was wrong 187
BournemouthLiverpool FC September 20, 2026 ⁦0–1⁩ ⁦9.5%⁩ · ⁦25.4%⁩ · ⁦65.1%⁩ ⁦1–2⁩ (29.6%) Crowd was right 189
Leeds UnitedCrystal Palace September 20, 2026 ⁦0–0⁩ ⁦56.1%⁩ · ⁦29.6%⁩ · ⁦14.3%⁩ ⁦1–1⁩ (21.2%) Crowd was wrong 189
Manchester CitySunderland September 20, 2026 ⁦5–3⁩ ⁦91.8%⁩ · ⁦5.6%⁩ · ⁦2.6%⁩ ⁦2–0⁩ (28.2%) Crowd was right 195
Nottingham ForestCoventry City September 19, 2026 ⁦0–1⁩ ⁦84.2%⁩ · ⁦12.5%⁩ · ⁦3.3%⁩ ⁦2–0⁩ (33.7%) Crowd was wrong 184
EvertonIpswich Town September 19, 2026 ⁦1–0⁩ ⁦76.3%⁩ · ⁦18.9%⁩ · ⁦4.7%⁩ ⁦2–1⁩ (26.8%) Crowd was right 190
Newcastle UnitedHull City September 19, 2026 ⁦2–1⁩ ⁦55.2%⁩ · ⁦27.6%⁩ · ⁦17.2%⁩ ⁦2–1⁩ (24.5%) Crowd was right 192
Brighton & Hove AlbionArsenal September 19, 2026 ⁦3–0⁩ ⁦2%⁩ · ⁦14.3%⁩ · ⁦83.7%⁩ ⁦1–2⁩ (35.7%) Crowd was wrong 196
Tottenham HotspurAston Villa September 19, 2026 ⁦2–3⁩ ⁦25.9%⁩ · ⁦39.8%⁩ · ⁦34.3%⁩ ⁦1–1⁩ (27.4%) Crowd was wrong 201
BrentfordChelsea September 18, 2026 ⁦3–0⁩ ⁦9.6%⁩ · ⁦16.5%⁩ · ⁦73.9%⁩ ⁦1–2⁩ (30.9%) Crowd was wrong 188
Leeds UnitedNewcastle United September 14, 2026 ⁦4–1⁩ ⁦13.6%⁩ · ⁦30.8%⁩ · ⁦55.6%⁩ ⁦1–2⁩ (27.3%) Crowd was wrong 198
Manchester UnitedManchester City September 13, 2026 ⁦0–1⁩ ⁦22.1%⁩ · ⁦26.3%⁩ · ⁦51.6%⁩ ⁦1–2⁩ (22.6%) Crowd was right 190
Coventry CityBrighton & Hove Albion September 13, 2026 ⁦0–5⁩ ⁦9.3%⁩ · ⁦20.2%⁩ · ⁦70.5%⁩ ⁦1–2⁩ (22.8%) Crowd was right 193
SunderlandArsenal September 12, 2026 ⁦0–2⁩ ⁦1.1%⁩ · ⁦6.3%⁩ · ⁦92.6%⁩ ⁦0–2⁩ (31.7%) Crowd was right 189
Tottenham HotspurEverton September 12, 2026 ⁦0–0⁩ ⁦42%⁩ · ⁦33.5%⁩ · ⁦24.5%⁩ ⁦1–1⁩ (21.3%) Crowd was wrong 188
Liverpool FCFulham September 12, 2026 ⁦0–0⁩ ⁦92.5%⁩ · ⁦6%⁩ · ⁦1.5%⁩ ⁦2–0⁩ (29.9%) Crowd was wrong 201
BournemouthBrentford September 12, 2026 ⁦2–2⁩ ⁦34.8%⁩ · ⁦44.1%⁩ · ⁦21.1%⁩ ⁦1–1⁩ (23%) Crowd was right 204
Aston VillaNottingham Forest September 12, 2026 ⁦1–2⁩ ⁦59.6%⁩ · ⁦30.1%⁩ · ⁦10.4%⁩ ⁦2–1⁩ (23.8%) Crowd was wrong 193
ChelseaHull City September 12, 2026 ⁦2–2⁩ ⁦93.6%⁩ · ⁦5.9%⁩ · ⁦0.5%⁩ ⁦3–0⁩ (23%) Crowd was wrong 204
Crystal PalaceIpswich Town September 12, 2026 ⁦2–3⁩ ⁦69.1%⁩ · ⁦24.7%⁩ · ⁦6.2%⁩ ⁦2–1⁩ (23.2%) Crowd was wrong 194
ArsenalChelsea September 6, 2026 ⁦2–1⁩ ⁦63.3%⁩ · ⁦27.6%⁩ · ⁦9%⁩ ⁦2–1⁩ (27.6%) Crowd was right 210
EvertonManchester United September 6, 2026 ⁦2–2⁩ ⁦9.3%⁩ · ⁦23.5%⁩ · ⁦67.2%⁩ ⁦1–2⁩ (22.1%) Crowd was wrong 204
Hull CityAston Villa September 5, 2026 ⁦0–0⁩ ⁦18.1%⁩ · ⁦22.9%⁩ · ⁦59%⁩ ⁦0–2⁩ (20.2%) Crowd was wrong 188
Manchester CityCoventry City September 5, 2026 ⁦1–0⁩ ⁦99%⁩ · ⁦1%⁩ · ⁦0%⁩ ⁦4–0⁩ (32.5%) Crowd was right 197
FulhamCrystal Palace September 5, 2026 ⁦2–3⁩ ⁦43.4%⁩ · ⁦39.3%⁩ · ⁦17.3%⁩ ⁦1–1⁩ (29.1%) Crowd was wrong 196
Brighton & Hove AlbionLeeds United September 5, 2026 ⁦1–1⁩ ⁦65.3%⁩ · ⁦27.1%⁩ · ⁦7.5%⁩ ⁦2–1⁩ (28.1%) Crowd was wrong 199
BrentfordSunderland September 5, 2026 ⁦1–1⁩ ⁦66.2%⁩ · ⁦23.6%⁩ · ⁦10.3%⁩ ⁦2–1⁩ (26.2%) Crowd was wrong 195
Nottingham ForestTottenham Hotspur September 5, 2026 ⁦0–0⁩ ⁦32.2%⁩ · ⁦30.2%⁩ · ⁦37.7%⁩ ⁦1–1⁩ (20.1%) Crowd was wrong 199
Newcastle UnitedBournemouth September 5, 2026 ⁦2–2⁩ ⁦72.3%⁩ · ⁦23.8%⁩ · ⁦4%⁩ ⁦2–1⁩ (34.2%) Crowd was wrong 202
Ipswich TownLiverpool FC September 4, 2026 ⁦0–2⁩ ⁦3%⁩ · ⁦7%⁩ · ⁦90%⁩ ⁦1–2⁩ (25.9%) Crowd was right 201
August 202620 matches · crowd right in 10 of 20
MatchKick-offResultCrowd split (Home · Draw · Away)Most predictedCrowd verdictPeople
Aston VillaArsenal August 31, 2026 ⁦0–1⁩ ⁦0.9%⁩ · ⁦9.8%⁩ · ⁦89.3%⁩ ⁦1–2⁩ (25.1%) Crowd was right 215
Manchester UnitedIpswich Town August 30, 2026 ⁦5–2⁩ ⁦88.9%⁩ · ⁦5.8%⁩ · ⁦5.3%⁩ ⁦2–0⁩ (33.3%) Crowd was right 189
Leeds UnitedBrentford August 30, 2026 ⁦1–1⁩ ⁦27.2%⁩ · ⁦27.7%⁩ · ⁦45%⁩ ⁦1–2⁩ (23%) Crowd was wrong 191
ChelseaBrighton & Hove Albion August 30, 2026 ⁦4–3⁩ ⁦79.6%⁩ · ⁦15.7%⁩ · ⁦4.7%⁩ ⁦2–1⁩ (21.5%) Crowd was right 191
SunderlandFulham August 30, 2026 ⁦1–0⁩ ⁦36.5%⁩ · ⁦32.8%⁩ · ⁦30.7%⁩ ⁦1–1⁩ (24%) Crowd was right 192
Tottenham HotspurNewcastle United August 29, 2026 ⁦0–2⁩ ⁦35.1%⁩ · ⁦25.8%⁩ · ⁦39.2%⁩ ⁦1–2⁩ (21.1%) Crowd was right 194
BournemouthEverton August 29, 2026 ⁦1–1⁩ ⁦42.2%⁩ · ⁦35.9%⁩ · ⁦21.8%⁩ ⁦2–1⁩ (23.3%) Crowd was wrong 206
Coventry CityHull City August 29, 2026 ⁦0–1⁩ ⁦24.2%⁩ · ⁦40.4%⁩ · ⁦35.4%⁩ ⁦1–1⁩ (25.3%) Crowd was wrong 198
Liverpool FCNottingham Forest August 29, 2026 ⁦2–2⁩ ⁦90%⁩ · ⁦6.8%⁩ · ⁦3.2%⁩ ⁦2–1⁩ (28.1%) Crowd was wrong 221
Crystal PalaceManchester City August 28, 2026 ⁦1–4⁩ ⁦1.3%⁩ · ⁦11.3%⁩ · ⁦87.4%⁩ ⁦1–2⁩ (26.8%) Crowd was right 231
FulhamChelsea August 24, 2026 ⁦2–3⁩ ⁦3.1%⁩ · ⁦12.1%⁩ · ⁦84.8%⁩ ⁦1–2⁩ (27.4%) Crowd was right 223
Newcastle UnitedLiverpool FC August 23, 2026 ⁦2–2⁩ ⁦9.4%⁩ · ⁦19.7%⁩ · ⁦70.9%⁩ ⁦1–2⁩ (29.1%) Crowd was wrong 203
Manchester CityBournemouth August 23, 2026 ⁦2–1⁩ ⁦85.6%⁩ · ⁦10.2%⁩ · ⁦4.2%⁩ ⁦3–1⁩ (23.1%) Crowd was right 216
Brighton & Hove AlbionAston Villa August 23, 2026 ⁦4–0⁩ ⁦22.9%⁩ · ⁦23.9%⁩ · ⁦53.2%⁩ ⁦1–2⁩ (24.9%) Crowd was wrong 201
BrentfordTottenham Hotspur August 22, 2026 ⁦3–0⁩ ⁦18.7%⁩ · ⁦20.3%⁩ · ⁦61%⁩ ⁦1–2⁩ (22.5%) Crowd was wrong 187
Ipswich TownSunderland August 22, 2026 ⁦2–1⁩ ⁦10.7%⁩ · ⁦45.5%⁩ · ⁦43.9%⁩ ⁦1–1⁩ (34.8%) Crowd was wrong 187
Nottingham ForestLeeds United August 22, 2026 ⁦0–1⁩ ⁦46.2%⁩ · ⁦36%⁩ · ⁦17.7%⁩ ⁦1–1⁩ (24.2%) Crowd was wrong 186
EvertonCrystal Palace August 22, 2026 ⁦2–0⁩ ⁦48.9%⁩ · ⁦34.8%⁩ · ⁦16.3%⁩ ⁦2–1⁩ (27.7%) Crowd was right 184
Hull CityManchester United August 22, 2026 ⁦2–0⁩ ⁦2.3%⁩ · ⁦7.2%⁩ · ⁦90.5%⁩ ⁦0–2⁩ (31.5%) Crowd was wrong 222
ArsenalCoventry City August 21, 2026 ⁦3–0⁩ ⁦89.7%⁩ · ⁦9.5%⁩ · ⁦0.8%⁩ ⁦3–0⁩ (28.6%) Crowd was right 252

This archive lists every Premier League match BeTeam Crowd has ever published, newest first. The crowd numbers were frozen at kickoff and never change afterwards.

Cite this data

These numbers are free to reuse with attribution (CC BY 4.0). Link to this page as the source — the URL is permanent, and each table row has its own anchor you can link to directly.

BeTeam Crowd — Premier League Predictions. Source: https://beteamapp.com/predictions/premier-league

Machine-readable data (JSON)

All competitions

Predict the Premier League with your friends

BeTeam turns a matchweek into a private league between people who actually argue about this stuff.

Make your prediction Compete with friends

How these numbers are calculated

We count every valid forecast BeTeam players submit before kickoff. Each person counts once per match, no matter how many BeTeam leagues they play in. Auto-filled predictions — the placeholder BeTeam writes when someone misses a deadline — are excluded, because they are not forecasts. Predictions lock at kickoff, so nothing here is written after the fact. Full methodology.

This is not betting advice

BeTeam is a free social prediction game for private friend leagues. There is no real money in it anywhere: no deposits, no odds, no stakes, no cash prizes. This page reports what our players predicted, the way a poll reports what respondents said. It is not a recommendation to bet, and BeTeam is not a sportsbook.